| Hoosier
  State Relays |  |  |  |  | 
 
  | 3/16/13 | Indiana Wesleyan-Indoor
  Sports Complex |  |  |  | 
 
  |  |  |  |  |  | 
 
  | Final Standings |  |  |  |  |  | 
 
  | 1 Bellmont                    65 | 23 Greencastle                  9 |  | 
 
  | 2 FW Concordia                52 | 24 Batesville                   8 |  | 
 
  | 3 Eastern (Greentown)       44.5 | 24 Edgewood                     8 |  | 
 
  | 4 West Lafayette              44 | 25 Guerin Catholic              8 |  | 
 
  | 5 Indy Bishop Chatard         29 | 27 Indy Cardinal Ritter         6 |  | 
 
  | 5 Thea Bowman Academy         29 | 28 Maconaquah                   5 |  | 
 
  | 7 Oak Hill                    26 | 28 Tri-County                   5 |  | 
 
  | 8 Fremont                     25 | 29 Twin Lakes                   5 |  | 
 
  | 9 Hamilton Heights            18 | 30 Western Boone                5 |  | 
 
  | 10 Gary Wallace                17 | 32 Carroll (Flora)            4.5 |  | 
 
  | 11 Northwestern                16 | 33 Eastbrook                    4 |  | 
 
  | 11 Park Tudor                  16 | 33 Peru                         4 |  | 
 
  | 13 Jimtown                  15.33 | 35 Northfield                   3 |  | 
 
  | 14 Rochester                   14 | 35 Scottsburg                   3 |  | 
 
  | 15 Fairfield                   13 | 37 South Central (UM)        2.33 |  | 
 
  | 16 Culver Academies            12 | 38 Bremen                       2 |  | 
 
  | 17 Cass                      11.5 | 38 Clinton Prairie              2 |  | 
 
  | 18 FW Canterbury               10 | 39 Manchester                   2 |  | 
 
  | 18 Linton-Stockton             10 | 41 Brebeuf Jesuit               1 |  | 
 
  | 19 South Adams                 10 | 41 Yorktown                     1 |  | 
 
  | 20 Wheeler                     10 | 43 Union                     0.33 |  | 
 
  | 22 South Bend St. Joe's       9.5 |  |  | 
 
  |  |  |  |  |  | 
 
  | Girls 55m Dash |  |  |  |  |  | 
 
  | Finals: |  |  |  |  |  | 
 
  | Place | Overall | Name | Year | Team | Time |  | 
 
  | 1 | 1 | Black, Symone | JR | Ft. Wayne Concordia Lutheran | 7.26 | 10 | 
 
  | 2 | 2 | Borders, Arielle | SR | Gary Wallace | 7.33 | 8 | 
 
  | 3 | 3 | Daanen, Kaitlyn | JR | Northwestern | 7.43 | 6 | 
 
  | 4 | 4 | Lige, Keyera | SR | Thea Bowman Academy | 7.43 | 5 | 
 
  | 5 | 5 | Harvey, Alexis | SR | Bellmont | 7.46 | 4 | 
 
  | 6 | 6 | Mcneely, Morgan | SR | Scottsburg | 7.48 | 3 | 
 
  | 7 | 7 | Schafer, Jasmine | JR | Bremen | 7.57 | 2 | 
 
  | 8 | 8 | Dennie, Alyza | JR | Gary Wallace | 7.68 | 1 | 
 
  |  |  |  |  |  |  | 
 
  | Preliminaries: Heat #1 |  |  |  |  | 
 
  | Place | Overall | Name | Year | Team | Time |  | 
 
  | 1 | 2 | Borders, Arielle | SR | Gary Wallace | 7.41 |  | 
 
  | 2 | 4 | Daanen, Kaitlyn | JR | Northwestern | 7.45 |  | 
 
  | 3 | 9 | King, Katlyn | FR | Greencastle | 7.52 |  | 
 
  | 4 | 11 | Bradley, Isabel | FR | Heritage Christian | 7.60 |  | 
 
  | 5 | 13 | Newton, Jessica | JR | Park Tudor | 7.65 |  | 
 
  | 6 | 18 | Harris, Courtney | FR | Ft. Wayne Concordia Lutheran | 7.78 |  | 
 
  | 7 | 21 | Nunemaker, Rylee | JR | South Central (Union Mills) | 7.86 |  | 
 
  | 8 |  | Coan , Rebecca | FR | Indianapolis Bishop Chatard | NT |  | 
 
  |  |  |  |  |  |  | 
 
  | Preliminaries: Heat #2 |  |  |  |  | 
 
  | Place | Overall | Name | Year | Team | Time |  | 
 
  | 1 | 3 | Harvey, Alexis | SR | Bellmont | 7.42 |  | 
 
  | 2 | 5 | Lige, Keyera | SR | Thea Bowman Academy | 7.45 |  | 
 
  | 3 | 6 | Mcneely, Morgan | SR | Scottsburg | 7.45 |  | 
 
  | 4 | 8 | Schafer, Jasmine | JR | Bremen | 7.51 |  | 
 
  | 5 | 14 | McDuffie, Devin | FR | Brebeuf Jesuit | 7.66 |  | 
 
  | 6 | 16 | Weemes, Cierra | FR | Ft. Wayne Concordia Lutheran | 7.71 |  | 
 
  | 7 | 19 | Bontrager, Jeannie | FR | Westview | 7.81 |  | 
 
  | 8 | 22 | Fanta, Kaylin | JR | Hanover Central | 7.88 |  | 
 
  |  |  |  |  |  |  | 
 
  | Preliminaries: Heat #3 |  |  |  |  | 
 
  | Place | Overall | Name | Year | Team | Time |  | 
 
  | 1 | 1 | Black, Symone | JR | Ft. Wayne Concordia Lutheran | 7.30 |  | 
 
  | 2 | 7 | Dennie, Alyza | JR | Gary Wallace | 7.50 |  | 
 
  | 3 | 10 | Kambol, Sam | FR | South Bend St. Joseph's | 7.54 |  | 
 
  | 4 | 12 | Kimbrough-Maxwell, Alanti | SR | Anderson Prep | 7.64 |  | 
 
  | 5 | 15 | Aguayo, Katelyn | FR | Bremen | 7.70 |  | 
 
  | 6 | 17 | Hessling, Courtney | FR | Wheeler | 7.77 |  | 
 
  | 7 | 20 | Shelton, Jessica | JR | Southmont | 7.81 |  | 
 
  | 8 |  | Harris, Tyasha | FR | Heritage Christian | NT |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  | Girls
  3200 Meter Run |  |  |  |  | 
 
  | Finals: |  |  |  |  |  | 
 
  | Place | Overall | Name | Year | Team | Time |  | 
 
  | 1 | 1 | Burgess, Bobbie | SR | West Lafayette | 11:05.51 | 10 | 
 
  | 2 | 2 | Aldrich, Anna | SR | Fremont | 11:26.84 | 8 | 
 
  | 3 | 3 | Meyer, Anna | SR | Rochester Community | 11:35.26 | 6 | 
 
  | 4 | 4 | Lilly, Madeline | FR | Twin Lakes | 11:41.28 | 5 | 
 
  | 5 | 5 | Seward, Sophie | JR | Eastbrook | 11:44.09 | 4 | 
 
  | 6 | 6 | Halderman, Jenna | SO | Northfield | 11:46.26 | 3 | 
 
  | 7 | 7 | Hostetler, Abby | JR | Fremont | 11:46.57 | 2 | 
 
  | 8 | 8 | Lies, Hannah | SR | Brebeuf Jesuit | 11:58.70 | 1 | 
 
  | 9 | 9 | Slabaugh, Sara | JR | Bremen | 11:59.09 | - | 
 
  | 10 | 10 | Harrison, Michaela | JR | Ft. Wayne Concordia Lutheran | 12:04.05 | - | 
 
  | 11 | 11 | Shields, Maggie | SO | Silver Creek | 12:07.92 | - | 
 
  | 12 | 12 | Casaletto, Kayla | SO | Elkhart Christian Academy | 12:09.21 | - | 
 
  | 13 | 13 | Werner, Kyleigh | SO | South Central (Union Mills) | 12:09.23 | - | 
 
  | 14 | 14 | Myroup, Hope | FR | South Central (Union Mills) | 12:09.42 | - | 
 
  | 15 | 15 | Rogers, Hayley | JR | Hagerstown | 12:18.37 | - | 
 
  | 16 | 16 | Stidham, Taylor | SO | Fairfield | 12:24.41 | - | 
 
  | 17 | 17 | Pake, Shelby | FR | Greensburg | 12:26.92 | - | 
 
  | 18 | 18 | Bales, Rachel | SO | West Lafayette | 12:27.20 | - | 
 
  | 19 | 19 | Garau, Caroline | JR | Brebeuf Jesuit | 12:30.99 | - | 
 
  | 20 | 20 | Culler, Katie | FR | Fremont | 12:31.21 | - | 
 
  | 21 | 21 | Cramer, Madeline | SR | Eastbrook | 12:33.89 | - | 
 
  | 22 | 22 | Burch, Sarah | SO | Rochester Community | 12:44.31 | - | 
 
  | 23 | 23 | Russell, Emma | SO | Indian Creek | 12:48.33 | - | 
 
  | 24 | 24 | Denton, Grace | JR | West Lafayette | 13:08.25 | - | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  | Girls 55m Hurdles |  |  |  |  |  | 
 
  | Finals: |  |  |  |  |  | 
 
  | Place | Overall | Name | Year | Team | Time |  | 
 
  | 1 | 1 | Black, Symone | JR | Ft. Wayne Concordia Lutheran | 8.30 | 10 | 
 
  | 2 | 2 | Brown, Sierra | JR | Hamilton Heights | 8.58 | 8 | 
 
  | 3 | 3 | Hankenson, Holly | JR | Bellmont | 8.64 | 6 | 
 
  | 4 | 4 | Walton, Keeana | SR | Maconaquah | 8.73 | 5 | 
 
  | 5 | 5 | Lige, Keyera | SR | Thea Bowman Academy | 8.84 | 4 | 
 
  | 6 | 6 | Sherburne, Chelsea | SO | Fremont | 9.09 | 3 | 
 
  | 7 | 7 | Brunn, Bekah | SR | Manchester | 9.28 | 2 | 
 
  | 8 | 8 | Mitchell, Baylee | JR | Western Boone | 9.53 | 1 | 
 
  |  |  |  |  |  |  | 
 
  | Preliminaries: Heat #1 |  |  |  |  | 
 
  | Place | Overall | Name | Year | Team | Time |  | 
 
  | 1 | 2 | Brown, Sierra | JR | Hamilton Heights | 8.52 |  | 
 
  | 2 | 3 | Walton, Keeana | SR | Maconaquah | 8.65 |  | 
 
  | 3 | 6 | Brunn, Bekah | SR | Manchester | 9.08 |  | 
 
  | 4 | 8 | Mitchell, Baylee | JR | Western Boone | 9.26 |  | 
 
  | 5 | 11 | Johnson, Taylor | JR | South Central (Union Mills) | 9.46 |  | 
 
  | 6 | 14 | Cooper, Britney | SO | Benton Central | 9.58 |  | 
 
  | 7 | 19 | Lorance, Taylor | SR | Yorktown | 9.75 |  | 
 
  | 8 | 20 | Eltzroth, Caitlin | SO | Northfield | 9.76 |  | 
 
  |  |  |  |  |  |  | 
 
  | Preliminaries: Heat #2 |  |  |  |  | 
 
  | Place | Overall | Name | Year | Team | Time |  | 
 
  | 1 | 4 | Hankenson, Holly | JR | Bellmont | 8.71 |  | 
 
  | 2 | 5 | Lige, Keyera | SR | Thea Bowman Academy | 8.87 |  | 
 
  | 3 | 9 | Bahler, Alisha | SR | Tri-County | 9.30 |  | 
 
  | 4 | 12 | Rohrer, Eva | JR | Fairfield | 9.47 |  | 
 
  | 5 | 17 | Brady, Emily | SO | Brown County | 9.72 |  | 
 
  | 6 | 18 | Higgins, Ariel | SO | South Putnam | 9.73 |  | 
 
  | 7 | 21 | Lindzy, Emily | JR | South Bend St. Joseph's | 9.81 |  | 
 
  | 8 | 22 | Meer, Emily | SR | Batesville | 9.81 |  | 
 
  |  |  |  |  |  | 
 
  | Preliminaries: Heat #3 |  |  |  |  | 
 
  | Place | Overall | Name | Year | Team | Time |  | 
 
  | 1 | 1 | Black, Symone | JR | Ft. Wayne Concordia Lutheran | 8.36 |  | 
 
  | 2 | 7 | Sherburne, Chelsea | SO | Fremont | 9.23 |  | 
 
  | 3 | 10 | Shelton, Jessica | JR | Southmont | 9.41 |  | 
 
  | 4 | 13 | Stevens, Olivia | SR | Danville Community | 9.58 |  | 
 
  | 5 | 15 | Robinson, Sasha | SR | Brown County | 9.68 |  | 
 
  | 6 | 16 | Pippenger, Danielle | JR | Churubusco | 9.71 |  | 
 
  | 7 | 23 | Todd, Kenyata | SR | Thea Bowman Academy | 11.57 |  | 
 
  | 8 |  | Smith, Lindy | JR | Hagerstown | NT |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  | Girls 4 x 200m
  Relay |  |  |  |  | 
 
  | Finals: |  |  |  |  |  | 
 
  | Place | Overall | Team |  |  | Time |  | 
 
  | 1 | 1 | Ft. Wayne Concordia Lutheran  ( Black, Weemes, Dixie, Harris ) | 1:47.49 | 20 | 
 
  | 2 | 2 | Indianapolis Bishop Chatard  ( Meier, Coan, Pennell, Kimack ) | 1:49.55 | 16 | 
 
  | 3 | 3 | Thea Bowman Academy 
  ( Harvey, January, Todd, Lige ) | 1:49.91 | 12 | 
 
  | 4 | 4 | Northwestern 
  ( Daanen, Cobb, Johns, Profogle ) | 1:51.89 | 10 | 
 
  | 5 | 5 | Gary Wallace 
  ( Borders, Dennie, Dennie, Golston ) | 1:52.83 | 8 | 
 
  | 6 | 6 | Park Tudor  (
  Sedgwick, Phillips, Schwab, Schwab ) | 1:52.96 | 6 | 
 
  | 7 | 7 | Peru  (
  Fuller, Spohn, Wood, Murphy ) | 1:53.26 | 4 | 
 
  | 8 | 8 | Bellmont  (
  Harvey, Fruchte, Gunsett, Norby ) | 1:53.30 | 2 | 
 
  | 9 | 9 | South Bend St. Joseph's  ( Kambol, Feldkamp, Conn, Han ) | 1:54.07 | - | 
 
  | 10 | 10 | Wheeler  (
  Hessling, Mendoza, Helmerich, Heavner ) | 1:54.11 | - | 
 
  | 11 | 11 | South Central (Union Mills)  ( Little, Popplewell, Johnson, Nunemaker ) | 1:54.90 | - | 
 
  | 12 | 12 | Ft. Wayne Canterbury 
  ( Devlin, Kolar, Czartoski, Huckleberry ) | 1:55.13 | - | 
 
  | 13 | 13 | Eastern Hancock 
  ( Mourey, Dickmander, Jeffries, Eischen ) | 1:55.21 | - | 
 
  | 14 | 14 | Bremen  (
  Schafer, Aguayo, Klockow, Montes De Oca ) | 1:55.73 | - | 
 
  | 15 | 15 | Yorktown  (
  Anderson-Howard, Lorance, Claxton, Ginn ) | 1:56.89 | - | 
 
  | 16 | 16 | Fairfield  (
  Brown, Mast, Kitson, Miller ) | 1:56.95 | - | 
 
  | 17 | 17 | Westview  (
  Bontrager, Whitaker, Hales, Gamble ) | 1:56.99 | - | 
 
  | 18 | 18 | Guerin Catholic 
  ( Harris, Hill, Kehlor, Schackelford ) | 1:57.35 | - | 
 
  | 19 | 19 | Indianapolis Cardinal Ritter  ( Purichia, Searcey, Finnell, Briggs ) | 1:57.45 | - | 
 
  | 20 | 20 | Indian Creek 
  ( Bartko, Baugh, Belden, Devine ) | 1:57.73 | - | 
 
  | 21 | 21 | Carroll (Flora) 
  ( Ropes, Maxwell, Seward, Worl ) | 1:59.20 | - | 
 
  | 22 | 22 | Cass  (
  Langley, Powell, Smith, Eurit ) | 1:59.30 | - | 
 
  | 23 | 23 | Oak Hill  (
  McDivitt, Hobbs, Spencer, Sperling ) | 2:00.47 | - | 
 
  | 24 |  | West Lafayette 
  ( Hubbard, Philip, Chambers, Whaley ) | NT | - | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  | Girls 4 x 400m
  Relay |  |  |  |  | 
 
  | Finals: |  |  |  |  |  | 
 
  | Place | Overall | Team |  |  | Time |  | 
 
  | 1 | 1 | Bellmont  (
  Hankenson, Hankenson, Harvey, Fruchte ) | 4:11.30 | 20 | 
 
  | 2 | 2 | Oak Hill  (
  Moffit, Thompson, Smith, Harper ) | 4:11.89 | 16 | 
 
  | 3 | 3 | Ft. Wayne Concordia Lutheran  ( Black, Ahmed, Harris, Weemes ) | 4:20.14 | 12 | 
 
  | 4 | 4 | Park Tudor  (
  Mosongo, Schwab, Schwab, Newton ) | 4:20.65 | 10 | 
 
  | 5 | 5 | Thea Bowman Academy 
  ( January, Lige, Todd, Foster ) | 4:21.46 | 8 | 
 
  | 6 | 6 | Indianapolis Cardinal Ritter  ( McDonald, Gossman, Walters, Groth ) | 4:24.32 | 6 | 
 
  | 7 | 7 | Wheeler  (
  Mendoza, Giorgi, Arndt, Heavner ) | 4:24.72 | 4 | 
 
  | 8 | 8 | Hamilton Heights 
  ( Pickett, Moorhous, Kunkle, Brown ) | 4:25.93 | 2 | 
 
  | 9 | 9 | Southwood  (
  White, White, Wright, Brickner ) | 4:26.14 | - | 
 
  | 10 | 10 | Brown County 
  ( Bruner, Guingrich, Morris, Wininger ) | 4:28.44 | - | 
 
  | 11 | 11 | Whitko  (
  Zwick, Terrill, Frantz, Sparks ) | 4:28.51 | - | 
 
  | 12 | 12 | Frankton  (
  Bousman, Key, Quick, Key ) | 4:30.25 | - | 
 
  | 13 | 13 | Bremen  (
  Schafer, Hueni, Browning, Aguayo ) | 4:31.61 | - | 
 
  | 14 | 14 | Danville Community 
  ( Stevens, Suding, Kiefer, Gould ) | 4:32.25 | - | 
 
  | 15 | 15 | Twin Lakes  (
  Kneadler, Sabados, Chiszar, Haselby ) | 4:32.75 | - | 
 
  | 16 | 16 | Mitchell  (
  Duncan, Harris, Gardner, Massette ) | 4:33.65 | - | 
 
  | 17 | 17 | Cass  (
  Johnson, Langley, Powell, Smith ) | 4:34.92 | - | 
 
  | 18 | 18 | South Bend St. Joseph's  ( Feldkamp, Kambol, Lindzy, Kloski ) | 4:35.53 | - | 
 
  | 19 | 19 | North Central (Farmersburg)  ( Webster, Webster, Carrio, Kreischer ) | 4:35.60 | - | 
 
  | 20 | 20 | Fairfield  (
  Mast, Rohrer, Suderman, Stidham ) | 4:36.63 | - | 
 
  | 21 | 21 | Edgewood  (
  Rund, Sherfield, Davis, Sears ) | 4:37.51 | - | 
 
  | 22 | 22 | Jimtown  (
  Secor, Moore, DuBois, Jones ) | 4:38.73 | - | 
 
  | 23 | 23 | Brebeuf Jesuit 
  ( Kennedy, Vander Kooy, Brase, Lies ) | 4:47.76 | - | 
 
  | 24 |  | Eastern (Greentown) 
  ( White, Komarova, Ewing, Isaac ) | NT |  | 
 
  |  |  |  |  |  |  | 
 
  | Girls 4 x 800m
  Relay |  |  |  |  | 
 
  | Finals: |  |  |  |  |  | 
 
  | Place | Overall | Team |  |  | Time |  | 
 
  | 1 | 1 | Eastern (Greentown) 
  ( Neeley, Sprinkle, Wagner, Neeley ) | 9:26.37 | 20 | 
 
  | 2 | 2 | West Lafayette 
  ( Johnson, Johnson, Barber, Hummels ) | 9:48.50 | 16 | 
 
  | 3 | 3 | Bellmont  (
  Hankenson, Hankenson, Beery, Garner ) | 10:04.52 | 12 | 
 
  | 4 | 4 | Culver Academies 
  ( Martinez, Jamieson, Buggeln, Thompson ) | 10:16.26 | 10 | 
 
  | 5 | 5 | Guerin Catholic 
  ( Yuska, Abernathy, Fuller, Erickson ) | 10:19.79 | 8 | 
 
  | 6 | 6 | Wheeler  (
  Mendoza, Giorgi, Arndt, Metzger ) | 10:20.43 | 6 | 
 
  | 7 | 7 | Cass  (
  Robertson, Crum, Yeakley, Johnson ) | 10:25.60 | 4 | 
 
  | 8 | 8 | Greencastle  (
  Cash, Haynes, Love, Stoffregen ) | 10:30.48 | 2 | 
 
  | 9 | 9 | Benton Central 
  ( Achen, Mak Hoffman, Williams, Rosenbarger ) | 10:34.76 | - | 
 
  | 10 | 10 | Oak Hill  (
  Begley, Ulshafer, Wickes, Lenhart ) | 10:35.79 | - | 
 
  | 11 | 11 | Whitko  (
  Frantz, Kelsey, Nemitz, Edwards ) | 10:37.92 | - | 
 
  | 12 | 12 | Western  (
  Mullens, Page, Seaman, Nixon ) | 10:39.96 | - | 
 
  | 13 | 13 | Cloverdale | 10:48.05 | - | 
 
  | 14 | 14 | Tri-County  (
  Ewen, Bahler, Bahler, Sheldon ) | 10:51.93 | - | 
 
  | 15 | 15 | Northfield  (
  Halderman, Singer, Sloan, Dyson ) | 10:55.36 | - | 
 
  | 16 | 16 | Fairfield  (
  Stidham, Suderman, Kieper, Kieper ) | 10:57.10 | - | 
 
  | 17 | 17 | South Bend St. Joseph's  ( Taylor, Conner, Taylor, Rock ) | 10:58.48 | - | 
 
  | 18 | 18 | Tri-West Hendricks 
  ( Chappel, Kennedy, McCalley, Sprecher ) | 10:59.37 | - | 
 
  | 19 | 19 | Eastern Hancock 
  ( Wyatt, Hancock, Gray, Schrope ) | 11:02.59 | - | 
 
  | 20 | 20 | Brebeuf Jesuit 
  ( Lies, Brenner, Gardner, Garau ) | 11:07.62 | - | 
 
  | 21 | 21 | Ft. Wayne Bishop Luers  ( Busch, Grabner, Jones, Schafer ) | 11:11.93 | - | 
 
  | 22 | 22 | Wapahani  (
  Boggs, Dragoo, Smith, Tilley ) | 11:18.13 | - | 
 
  | 23 | 23 | Yorktown  (
  Hazen, Scheib, Taylor, Trulock ) | 11:18.45 | - | 
 
  | 24 | 24 | Westview  (
  Jones, Barker, Warren, Weaver ) | 11:20.11 |  | 
 
  | 25 |  | Ft. Wayne Concordia Lutheran  ( Greene, Deaton, Stellwagen, Adair ) | NT |  | 
 
  |  |  |  |  |  |  | 
 
  | Girls Distance
  Medley Relay |  |  |  |  | 
 
  | Finals: |  |  |  |  |  | 
 
  | Place | Overall | Team |  |  | Time |  | 
 
  | 1 | 1 | Eastern (Greentown) 
  ( Neeley, Sprinkle, Wagner, Neeley ) | 12:20.11 | 20 | 
 
  | 2 | 2 | West Lafayette 
  ( Johnson, Hubbard, Johnson, Burgess ) | 12:33.65 | 16 | 
 
  | 3 | 3 | Fremont  (
  Culler, Cade, Aldrich, Hostetler ) | 13:20.11 | 12 | 
 
  | 4 | 4 | Ft. Wayne Canterbury 
  ( White, Huckleberry, Joseph, Faron ) | 13:20.98 | 10 | 
 
  | 5 | 5 | Rochester Community 
  ( Bearss, Bearss, Burch, Meyer ) | 13:21.86 | 8 | 
 
  | 6 | 6 | Greencastle  (
  Cash, Haynes, Hoagland, Stoffregen ) | 13:30.06 | 6 | 
 
  | 7 | 7 | South Bend St. Joseph's  ( Vasile, Duggan, Kearney, Clark ) | 13:33.22 | 4 | 
 
  | 8 | 8 | South Central (Union Mills)  ( Myroup, Little, Popplewell, Werner ) | 13:34.32 | 2 | 
 
  | 9 | 9 | Oak Hill  (
  Hasty, Hobbs, Begley, Lenhart ) | 13:35.33 | - | 
 
  | 10 | 10 | Heritage Christian 
  ( Rumsey, Bradley, Gerig, Crosley ) | 13:35.54 | - | 
 
  | 11 | 11 | Guerin Catholic 
  ( Abernathy, Sanchez, Harris, Fuller ) | 13:44.25 | - | 
 
  | 12 | 12 | Twin Lakes  (
  Heiny, Chiszar, Kneadler, Lilly ) | 13:45.91 | - | 
 
  | 13 | 13 | Southwood  (
  Heath, Perlich, Lehner, Bowman ) | 13:49.06 | - | 
 
  | 14 | 14 | Eastbrook  (
  Brown, Cramer, Rodman, Seward ) | 13:56.62 | - | 
 
  | 15 | 15 | Northfield  (
  Watson-Dunn, Sloan, Singer, Halderman ) | 14:01.69 | - | 
 
  | 16 | 16 | Culver Academies 
  ( Thompson, Adenuga, Jamieson, Martinez ) | 14:01.85 | - | 
 
  | 17 | 17 | Brebeuf Jesuit 
  ( Vander Kooy, Lies, Garau, Gardner ) | 14:03.74 | - | 
 
  | 18 | 18 | Bremen  (
  Slabaugh, Gann, Klockow, Bahr ) | 14:04.89 | - | 
 
  | 19 | 19 | Tri-County  (
  Bahler, Bahler, Bahler, Sheldon ) | 14:09.30 | - | 
 
  | 20 | 20 | Western  (
  Page, Knepley, Luginbuhl, Nixon ) | 14:09.35 | - | 
 
  | 21 | 21 | Manchester  (
  Altimus, Custer, Niccum, Schneider ) | 14:18.83 | - | 
 
  | 22 | 22 | Bellmont  (
  Roman, Strickler, Beery, Garner ) | 14:28.78 | - | 
 
  | 23 | 23 | Benton Central 
  ( Williams, Cooper, Achen, Mak Hoffman ) | 14:50.04 | - | 
 
  |  |  |  |  |  | 
 
  | Girls High Jump |  |  |  |  |  | 
 
  | Finals: |  |  |  |  |  | 
 
  | Place | Overall | Name | Year | Team | Time |  | 
 
  | 1 | 1 | Moffit, Janae | SO | Oak Hill | 5'  5" | 10 | 
 
  | 2 | 2 | Goldsmith, Rylee | JR | Batesville | 5'  4" | 8 | 
 
  | 3 | 3 | Hankenson, Bailee | JR | Bellmont | 5'  2" | 6 | 
 
  | 4 | 4 | Worl, Bailey | JR | Carroll (Flora) | 5'  2" | 4.5 | 
 
  | 5 | 4 | Wagner, Sarah | SR | Eastern (Greentown) | 5'  2" | 4.5 | 
 
  | 6 | 6 | Coan , Rebecca | FR | Indianapolis Bishop Chatard | 5'  0" | 3 | 
 
  | 7 | 7 | Moore, Joy | JR | Jimtown | 5'  0" | 2 | 
 
  | 8 | 8 | Duryea, Nicole | SO | Jimtown | 5'  0" | 0.33 | 
 
  | 9 | 8 | Wilson, Samantha |  | Union | 5'  0" | 0.33 | 
 
  | 10 | 8 | Payne, Sydney | JR | South Central (Union Mills) | 5'  0" | 0.33 | 
 
  | 11 | 11 | Steffen, Morgan | JR | Bluffton | 5'  0" | - | 
 
  | 12 | 12 | Brown, Ashley | JR | Eastbrook | 4'  10" | - | 
 
  | 13 | 13 | Parker , Hannah | SR | Indianapolis Bishop Chatard | 4'  10" | - | 
 
  | 14 | 13 | Smith, Ashley | FR | Bluffton | 4'  10" | - | 
 
  | 15 | 13 | Eurit, Maddie | SR | Cass | 4'  10" | - | 
 
  | 16 | 16 | Harvey, Summer | JR | Adams Central | 4'  10" | - | 
 
  | 17 | 16 | Brown, Sophie | SR | Fairfield | 4'  10" | - | 
 
  | 18 | 16 | Jones, Caitlin | JR | Western Boone | 4'  10" | - | 
 
  | 19 | 16 | Terrill, Miranda | JR | Whitko | 4'  10" | - | 
 
  | 20 |  | Wright, Julia | SO | Westview | NH | - | 
 
  | 21 |  | Saylor, Brooke | SO | Eastbrook | NH | - | 
 
  | 22 |  | Pippenger, Danielle | JR | Churubusco | NH | - | 
 
  | 23 |  | Hueni, Nicole | SO | Bremen | NH | - | 
 
  | 24 |  | Muselman, Kristen | SR | South Adams | NH | - | 
 
  | 25 |  | Seidle, Alexis | FR | Mitchell | NH | - | 
 
  | 26 |  | Cheatham, Deborah | SO | South Putnam | NH | - | 
 
  | 27 |  | Robinson, Sasha | SR | Brown County | NH | - | 
 
  | 28 |  | Key, Kelsey | SR | Frankton | NH | - | 
 
  | 29 |  | Russell, Lydia | SO | Danville Community | NH | - | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  | Girls Pole Vault |  |  |  |  |  | 
 
  | Finals: |  |  |  |  |  | 
 
  | Place | Overall | Name | Year | Team | Time |  | 
 
  | 1 | 1 | Brown, Sophie | SR | Fairfield | 11'  10" | 10 | 
 
  | 2 | 2 | Spier, Jocelyn | SR | Jimtown | 9'  0" | 8 | 
 
  | 3 | 3 | Klingensmith, Rachel | JR | Bellmont | 8'  6" | 6 | 
 
  | 4 | 4 | Carpenter, Becca | SR | South Bend St. Joseph's | 8'  6" | 4.5 | 
 
  | 5 | 4 | Robertson, Emily | SR | Cass | 8'  6" | 4.5 | 
 
  | 6 | 6 | Schueler, Megan | SR | Bellmont | 8'  6" | 3 | 
 
  | 7 | 7 | Clark, Abby | JR | Clinton Prairie | 8'  6" | 2 | 
 
  | 8 | 8 | Wong, Alex | SR | South Bend St. Joseph's | 8'  0" | 1 | 
 
  | 9 | 9 | Bengtsson, Emma | SR | Cass | 8'  0" | - | 
 
  | 10 | 10 | Brady, Emily | SO | Brown County | 8'  0" | - | 
 
  | 11 | 11 | Wannemuehler, Kathleen | SR | Guerin Catholic | 8'  0" | - | 
 
  | 12 | 12 | Mikell, Sarah | SR | Brebeuf Jesuit | 8'  0" | - | 
 
  | 13 | 13 | Miller, Rachel | FR | Jimtown | 7'  0" | - | 
 
  | 14 | 13 | Gamble, Erika | FR | Westview | 7'  0" | - | 
 
  | 15 | 13 | Carder, Josslyn | JR | Eastbrook | 7'  0" | - | 
 
  | 16 | 13 | Ropes, Macey | SR | Carroll (Flora) | 7'  0" | - | 
 
  | 17 | 13 | Kiefer, Nicki | SO | Danville Community | 7'  0" | - | 
 
  | 18 | 13 | Wirth, Chelsea | SR | Southmont | 7'  0" | - | 
 
  | 19 | 13 | Myroup, Hope | FR | South Central (Union Mills) | 7'  0" | - | 
 
  | 20 | 20 | Rogers, Harley | SO | Brown County | 7'  0" | - | 
 
  | 21 | 21 | Barrett, Brittany | FR | Southmont | 7'  0" | - | 
 
  | 22 |  | Stump, Katelyn | SR | North Montgomery | NH | - | 
 
  | 23 |  | Armbruster, Chloe | FR | Fairfield | NH | - | 
 
  | 24 |  | Wirth, Alexandria | JR | Batesville | NH | - | 
 
  | 25 |  | Green, Emily | SR | Brebeuf Jesuit | NH | - | 
 
  |  |  |  |  |  | 
 
  | Girls Long Jump |  |  |  |  |  | 
 
  | Finals: |  |  |  |  |  | 
 
  | Place | Overall | Name | Year | Team | Time |  | 
 
